| Line | Hits | Source |
|---|---|---|
| 1 | package com.clustercontrol.performance.rrdtool; | |
| 2 | ||
| 3 | import java.io.File; | |
| 4 | ||
| 5 | import com.clustercontrol.performance.rrdtool.PerformanceCSVExportUT001; | |
| 6 | import com.clustercontrol.performance.rrdtool.PerformanceCSVExportUT002; | |
| 7 | import com.clustercontrol.performance.rrdtool.PerformanceCSVExportUT003; | |
| 8 | import com.clustercontrol.performance.rrdtool.PerformanceCSVExportUT004; | |
| 9 | import com.clustercontrol.performance.rrdtool.csv.CSVColumnUT001; | |
| 10 | import com.clustercontrol.performance.rrdtool.csv.CSVColumnUT002; | |
| 11 | ||
| 12 | import junit.framework.Test; | |
| 13 | import junit.framework.TestSuite; | |
| 14 | ||
| 15 | 0 | public class SITests { |
| 16 | ||
| 17 | public static Test suite() { | |
| 18 | 1 | TestSuite suite = new TestSuite("Test for com.clustercontrol.performanceMGR.rrdtool"); |
| 19 | //$JUnit-BEGIN$ | |
| 20 | 1 | init(); |
| 21 | ||
| 22 | 1 | suite.addTestSuite(PerformanceCSVExportUT004.class); |
| 23 | 1 | suite.addTestSuite(PerformanceCSVExportUT001.class); |
| 24 | 1 | suite.addTestSuite(PerformanceCSVExportUT003.class); |
| 25 | 1 | suite.addTestSuite(PerformanceCSVExportUT002.class); |
| 26 | 1 | suite.addTestSuite(CSVColumnUT001.class); |
| 27 | 1 | suite.addTestSuite(CSVColumnUT002.class); |
| 28 | ||
| 29 | 1 | suite.addTestSuite(PerformanceCSVExportSI001.class); |
| 30 | //$JUnit-END$ | |
| 31 | 1 | return suite; |
| 32 | } | |
| 33 | ||
| 34 | /** | |
| 35 | * 出力ファイルの初期? | |
| 36 | */ | |
| 37 | public static void init() { | |
| 38 | 1 | File ut_out_dir = new File("resource/si_out"); |
| 39 | 1 | if (ut_out_dir.isDirectory()) { |
| 40 | 5 | for (File file : ut_out_dir.listFiles()) { |
| 41 | 4 | file.delete(); |
| 42 | } | |
| 43 | } | |
| 44 | 1 | } |
| 45 | } |
|
this report was generated by version @product.version@ of jcoverage. |
copyright © 2003, jcoverage ltd. all rights reserved. |