[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 3310 | 0 | 0 | 0 | 100% | 7,882.438 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitTestCase(test-jpa-lrg22_1) | 57 | 0 | 0 | 0 | 100% | 485.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PartitionedTestSuite(test-jpa-lrg22_2) | 14 | 0 | 0 | 0 | 100% | 12.271 | |
| PartitionedXMLTestSuite(test-jpa-lrg22_2) | 12 | 0 | 0 | 0 | 100% | 7.038 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EMQueryJUnitTestSuite(test-jpa-lrg22_2) | 8 | 0 | 0 | 0 | 100% | 34.848 | |
| ExpressionJUnitTestSuite(test-jpa-lrg22_2) | 10 | 0 | 0 | 0 | 100% | 18.308 | |
| IsolatedCacheTestSuite(test-jpa-lrg22_2) | 2 | 0 | 0 | 0 | 100% | 17.746 | |
| VirtualAttributeTestSuite(test-jpa-lrg22_2) | 5 | 0 | 0 | 0 | 100% | 0.885 | |
| UniAndBiDirectionalMappingTestSuite(test-jpa-lrg22_2) | 2 | 0 | 0 | 0 | 100% | 31.012 | |
| RelationshipModelJUnitTestSuite(test-jpa-lrg22_2) | 18 | 0 | 0 | 0 | 100% | 15.612 | |
| TestKeyTypeToManyRelationship(test-jpa-lrg22_2) | 3 | 0 | 0 | 0 | 100% | 15.441 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsIncompleteNonOwningJUnitTestCase(test-jpa-lrg22_4) | 13 | 0 | 0 | 0 | 100% | 4.58 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NullBindingJUnitTestCase(test-jpa-lrg22_4) | 11 | 0 | 0 | 0 | 100% | 0.773 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IsolatedHashMapTest(test-jpa-lrg22_1) | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsInheritanceJUnitTestCase(test-jpa-lrg22_4) | 14 | 0 | 0 | 0 | 100% | 8.772 | |
| EntityMappingsInheritanceJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 15 | 0 | 0 | 0 | 100% | 9.341 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CascadeDeletesJUnitTestSuite(test-jpa-lrg22_4) | 6 | 0 | 0 | 0 | 100% | 8.272 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLMappingMetadataCompleteJunitTestCase(test-jpa-lrg22_4) | 3 | 0 | 0 | 0 | 100% | 0.534 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsMergeInheritedJUnitTestCase(test-jpa-lrg22_4) | 14 | 0 | 0 | 0 | 100% | 54.748 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EMFProviderTest(test-jpa-lrg22_1) | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsMergeRelationshipsJUnitTestCase(test-jpa-lrg22_4) | 19 | 0 | 0 | 0 | 100% | 3.539 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsMetadataCompleteJUnitTestCase(test-jpa-lrg22_4) | 2 | 0 | 0 | 0 | 100% | 0.072 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitiveArrayPKCachingJUnitTestCase(test-jpa-lrg22_4) | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsUnidirectionalRelationshipsJUnitTestCase(test-jpa-lrg22_4) | 17 | 0 | 0 | 0 | 100% | 7.488 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComplexAggregateTestSuite(test-jpa-lrg22_1) | 11 | 0 | 0 | 0 | 100% | 9.415 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheableModelJunitTest(test-jpa-lrg22_4) | 58 | 0 | 0 | 0 | 100% | 11.137 | |
| CacheableModelJunitTestEnableSelective(test-jpa-lrg22_4) | 4 | 0 | 0 | 0 | 100% | 10.701 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LobJUnitTestCase(test-jpa-lrg22_4) | 8 | 0 | 0 | 0 | 100% | 0.991 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsRelationshipsJUnitTestCase(test-jpa-lrg22_4) | 17 | 0 | 0 | 0 | 100% | 10.572 | |
| EntityMappingsRelationshipsJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 24 | 0 | 0 | 0 | 100% | 11.2 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitCriteriaUnitTestSuite(test-jpa-lrg22_4) | 20 | 0 | 0 | 0 | 100% | 45.046 | |
| AdvancedCompositePKJunitTest(test-jpa-lrg22_4) | 3 | 0 | 0 | 0 | 100% | 77.575 | |
| AdvancedCriteriaQueryTestSuite(test-jpa-lrg22_4) | 60 | 0 | 0 | 0 | 100% | 59.955 | |
| AdvancedQueryTestSuite(test-jpa-lrg22_4) | 7 | 0 | 0 | 0 | 100% | 58.057 | |
| JUnitCriteriaSimpleTestSuite(test-jpa-lrg22_4) | 92 | 0 | 0 | 0 | 100% | 123.463 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsInheritedJUnitTestCase(test-jpa-lrg22_4) | 19 | 0 | 0 | 0 | 100% | 26.851 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClearDatabaseSchemaTest | 1 | 0 | 0 | 0 | 100% | 79.193 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_1) | 1 | 0 | 0 | 0 | 100% | 40.138 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_2) | 1 | 0 | 0 | 0 | 100% | 44.319 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_3) | 1 | 0 | 0 | 0 | 100% | 22.902 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_4) | 1 | 0 | 0 | 0 | 100% | 63.008 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_xml_entity_mappings) | 1 | 0 | 0 | 0 | 100% | 15.651 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_jpa22_advanced) | 1 | 0 | 0 | 0 | 100% | 8.658 | |
| ClearDatabaseSchemaTest(test-jpa-lrg22_weaver) | 1 | 0 | 0 | 0 | 100% | 0.386 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JPAAdvPropertiesJUnitTestCase(test-jpa-lrg22_2) | 10 | 0 | 0 | 0 | 100% | 2.671 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtensibilityTests(test-jpa-lrg22_2) | 13 | 0 | 0 | 0 | 100% | 8.237 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityManagerFactoryImplTest(test-jpa-lrg22_4) | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| EntityManagerImplTest(test-jpa-lrg22_4) | 1 | 0 | 0 | 0 | 100% | 0.021 | |
| MetamodelMetamodelTest(test-jpa-lrg22_4) | 137 | 0 | 0 | 0 | 100% | 0.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LifecycleCallbackJunitTest(test-jpa-lrg22_1) | 11 | 0 | 0 | 0 | 100% | 28.325 | |
| DeleteAllQueryInheritanceJunitTest(test-jpa-lrg22_1) | 7 | 0 | 0 | 0 | 100% | 65.146 | |
| EntityManagerJUnitTestCase(test-jpa-lrg22_1) | 19 | 0 | 0 | 0 | 100% | 61.093 | |
| MixedInheritanceJUnitTestCase(test-jpa-lrg22_1) | 12 | 0 | 0 | 0 | 100% | 35.461 | |
| JoinedAttributeInheritanceJunitTest(test-jpa-lrg22_1) | 5 | 0 | 0 | 0 | 100% | 35.201 | |
| TablePerClassInheritanceJUnitTest(test-jpa-lrg22_1) | 21 | 0 | 0 | 0 | 100% | 36.108 | |
| TablePerClassInheritanceDDLTest(test-jpa-lrg22_1) | 22 | 0 | 0 | 0 | 100% | 33.194 | |
| ReportQueryMultipleReturnInheritanceTestSuite(test-jpa-lrg22_1) | 1 | 0 | 0 | 0 | 100% | 0.079 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsComplexAggregateJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 4 | 0 | 0 | 0 | 100% | 6.584 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JUnitJPQLUnitTestSuite(test-jpa-lrg22_2) | 21 | 0 | 0 | 0 | 100% | 36.654 | |
| JUnitJPQLSimpleTestSuite(test-jpa-lrg22_2) | 109 | 0 | 0 | 0 | 100% | 443.108 | |
| JUnitJPQLComplexTestSuite(test-jpa-lrg22_2) | 166 | 0 | 0 | 0 | 100% | 80.87 | |
| JUnitJPQLInheritanceTestSuite(test-jpa-lrg22_2) | 14 | 0 | 0 | 0 | 100% | 77.802 | |
| JUnitJPQLValidationTestSuite(test-jpa-lrg22_2) | 49 | 0 | 0 | 0 | 100% | 48.56 | |
| JUnitJPQLComplexAggregateTestSuite(test-jpa-lrg22_2) | 21 | 0 | 0 | 0 | 100% | 72.306 | |
| JUnitJPQLDateTimeTestSuite(test-jpa-lrg22_2) | 18 | 0 | 0 | 0 | 100% | 0.515 | |
| JUnitJPQLParameterTestSuite(test-jpa-lrg22_2) | 8 | 0 | 0 | 0 | 100% | 57.535 | |
| JUnitJPQLExamplesTestSuite(test-jpa-lrg22_2) | 34 | 0 | 0 | 0 | 100% | 102.131 | |
| JUnitJPQLModifyTestSuite(test-jpa-lrg22_2) | 11 | 0 | 0 | 0 | 100% | 597.714 | |
| JUnitJPQLQueryHelperTestSuite(test-jpa-lrg22_2) | 11 | 0 | 0 | 0 | 100% | 0.004 | |
| AdvancedQueryTestSuite(test-jpa-lrg22_2) | 62 | 0 | 0 | 0 | 100% | 121.936 | |
| JUnitNativeQueryTestSuite(test-jpa-lrg22_2) | 5 | 0 | 0 | 0 | 100% | 57.17 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrphanRemovalJUnitTestCase(test-jpa-lrg22_4) | 19 | 0 | 0 | 0 | 100% | 6.461 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PLSQLTestSuite(test-jpa-lrg22_2) | 9 | 0 | 0 | 0 | 100% | 0 | |
| XMLPLSQLTestSuite(test-jpa-lrg22_2) | 7 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsAdvancedJUnitTestCase(test-jpa-lrg22_4) | 14 | 0 | 0 | 0 | 100% | 6.451 | |
| EntityMappingsAdvancedJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 33 | 0 | 0 | 0 | 100% | 7.672 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityManagerJUnitTestSuite(test-jpa-lrg22_2) | 197 | 0 | 0 | 0 | 100% | 49.158 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsIncompleteOwningJUnitTestCase(test-jpa-lrg22_4) | 5 | 0 | 0 | 0 | 100% | 7.577 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LifecycleJUnitTest(test-jpa-lrg22_1) | 6 | 0 | 0 | 0 | 100% | 72.397 | |
| ConcurrencyTest(test-jpa-lrg22_1) | 2 | 0 | 0 | 0 | 100% | 38.424 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FetchGroupAPITests(test-jpa-lrg22_3) | 23 | 0 | 0 | 0 | 100% | 0.002 | |
| FetchGroupTrackerWeavingTests(test-jpa-lrg22_3) | 7 | 0 | 0 | 0 | 100% | 98.693 | |
| SimpleDefaultFetchGroupTests(test-jpa-lrg22_3) | 17 | 0 | 0 | 0 | 100% | 71.778 | |
| SimpleFetchGroupTests(test-jpa-lrg22_3) | 18 | 0 | 0 | 0 | 100% | 71.915 | |
| SimpleNamedFetchGroupTests(test-jpa-lrg22_3) | 11 | 0 | 0 | 0 | 100% | 77.073 | |
| SimpleSerializeFetchGroupTests(test-jpa-lrg22_3) | 29 | 0 | 0 | 0 | 100% | 99.879 | |
| NestedDefaultFetchGroupTests(test-jpa-lrg22_3) | 10 | 0 | 0 | 0 | 100% | 67.272 | |
| NestedFetchGroupTests(test-jpa-lrg22_3) | 16 | 0 | 0 | 0 | 100% | 76.445 | |
| NestedNamedFetchGroupTests(test-jpa-lrg22_3) | 6 | 0 | 0 | 0 | 100% | 68.428 | |
| FetchGroupMergeWithCacheTests(test-jpa-lrg22_3) | 3 | 0 | 0 | 0 | 100% | 71.471 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsFetchGroupJunitTest(test-jpa-lrg22_xml_entity_mappings) | 6 | 0 | 0 | 0 | 100% | 0.838 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DDLGenerationExtendTablesJUnitTestSuite(test-jpa-lrg22_4) | 69 | 0 | 0 | 0 | 100% | 496.708 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrivateOwnedJUnitTestCase(test-jpa-lrg22_4) | 18 | 0 | 0 | 0 | 100% | 8.463 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UniAndBiDirectionalMappingTestSuite(test-jpa-lrg22_3) | 3 | 0 | 0 | 0 | 100% | 3.772 | |
| ExpressionJUnitTestSuite(test-jpa-lrg22_3) | 8 | 0 | 0 | 0 | 100% | 38.587 | |
| RelationshipModelJUnitTestSuite(test-jpa-lrg22_3) | 12 | 0 | 0 | 0 | 100% | 5.66 | |
| IsolatedCacheTestSuite(test-jpa-lrg22_3) | 2 | 0 | 0 | 0 | 100% | 4.936 | |
| JAXBTestSuite(test-jpa-lrg22_3) | 2 | 0 | 0 | 0 | 100% | 5.701 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedMultiTenantJunitTest(test-jpa-lrg22_1) | 19 | 0 | 0 | 0 | 100% | 27.895 | |
| AdvancedMultiTenantSchemaJunitTest(test-jpa-lrg22_1) | 5 | 0 | 0 | 0 | 100% | 128.25 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedCompositePKJunitTest(test-jpa-lrg22_4) | 8 | 0 | 0 | 0 | 100% | 38.796 | |
| AdvancedCompositePKJunitTest(test-jpa-lrg22_xml_entity_mappings) | 8 | 0 | 0 | 0 | 100% | 29.441 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetadataASMFactoryTest(test-jpa-lrg22_jpa22_advanced) | 3 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValidationTestSuite(test-jpa-lrg22_2) | 6 | 0 | 0 | 0 | 100% | 4.526 | |
| QueryParameterValidationTestSuite(test-jpa-lrg22_2) | 3 | 0 | 0 | 0 | 100% | 0.447 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NamedNativeQueryJUnitTest(test-jpa-lrg22_3) | 2 | 0 | 0 | 0 | 100% | 19.291 | |
| CallbackEventJUnitTestSuite(test-jpa-lrg22_3) | 6 | 0 | 0 | 0 | 100% | 23.778 | |
| EntityManagerJUnitTestSuite(test-jpa-lrg22_3) | 125 | 0 | 0 | 0 | 100% | 29.812 | |
| SQLResultSetMappingTestSuite(test-jpa-lrg22_3) | 9 | 0 | 0 | 0 | 100% | 19.267 | |
| JoinedAttributeAdvancedJunitTest(test-jpa-lrg22_3) | 17 | 0 | 0 | 0 | 100% | 134.037 | |
| ReportQueryMultipleReturnTestSuite(test-jpa-lrg22_3) | 6 | 0 | 0 | 0 | 100% | 0.013 | |
| ExtendedPersistenceContextJUnitTestSuite(test-jpa-lrg22_3) | 2 | 0 | 0 | 0 | 100% | 33.392 | |
| ReportQueryConstructorExpressionTestSuite(test-jpa-lrg22_3) | 8 | 0 | 0 | 0 | 100% | 21.786 | |
| OptimisticConcurrencyJUnitTestSuite(test-jpa-lrg22_3) | 6 | 0 | 0 | 0 | 100% | 20.668 | |
| AdvancedJPAJunitTest(test-jpa-lrg22_3) | 21 | 0 | 0 | 0 | 100% | 23.241 | |
| AdvancedJunitTest(test-jpa-lrg22_3) | 9 | 0 | 0 | 0 | 100% | 21.365 | |
| UpdateAllQueryAdvancedJunitTest(test-jpa-lrg22_3) | 13 | 0 | 0 | 0 | 100% | 25.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NullBindingJUnitTestCase(test-jpa-lrg22_4) | 17 | 0 | 0 | 0 | 100% | 1.815 | |
| BooleanJUnitTestCase(test-jpa-lrg22_4) | 3 | 0 | 0 | 0 | 100% | 1.979 | |
| DoesRelationConformTest(test-jpa-lrg22_4) | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsMergeAdvancedJUnitTestCase(test-jpa-lrg22_4) | 4 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleWeaverTestSuite$1(test-jpa-lrg22_weaver) | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SimpleWeaverTestSuite$2(test-jpa-lrg22_weaver) | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SimpleWeaverTestSuite$3(test-jpa-lrg22_weaver) | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SimpleWeaverTestSuite$4(test-jpa-lrg22_weaver) | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SimpleWeaverTestSuite$5(test-jpa-lrg22_weaver) | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DelimitedPUTestSuite(test-jpa-lrg22_4) | 5 | 0 | 0 | 0 | 100% | 7.223 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JTA11TransactionControllerTest(test-jpa-lrg22_jpa22_advanced) | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FetchGroupTrackerWeavingTests(test-jpa-lrg22_3) | 7 | 0 | 0 | 0 | 100% | 20.074 | |
| SimpleDefaultFetchGroupTests(test-jpa-lrg22_3) | 16 | 0 | 0 | 0 | 100% | 21.959 | |
| SimpleFetchGroupTests(test-jpa-lrg22_3) | 18 | 0 | 0 | 0 | 100% | 22.465 | |
| SimpleNamedFetchGroupTests(test-jpa-lrg22_3) | 11 | 0 | 0 | 0 | 100% | 21.084 | |
| SimpleSerializeFetchGroupTests(test-jpa-lrg22_3) | 27 | 0 | 0 | 0 | 100% | 22.127 | |
| NestedDefaultFetchGroupTests(test-jpa-lrg22_3) | 10 | 0 | 0 | 0 | 100% | 21.243 | |
| NestedFetchGroupTests(test-jpa-lrg22_3) | 15 | 0 | 0 | 0 | 100% | 24.554 | |
| NestedNamedFetchGroupTests(test-jpa-lrg22_3) | 6 | 0 | 0 | 0 | 100% | 37.033 | |
| FetchGroupMergeWithCacheTests(test-jpa-lrg22_3) | 3 | 0 | 0 | 0 | 100% | 22.534 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMappingsAdvancedJUnitTestCase(test-jpa-lrg22_4) | 16 | 0 | 0 | 0 | 100% | 59.349 | |
| AdvancedJunitTest(test-jpa-lrg22_4) | 4 | 0 | 0 | 0 | 100% | 29.527 | |
| EntityMappingsAdvancedJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 47 | 0 | 0 | 0 | 100% | 33.516 | |
| EntityMappingsDynamicAdvancedJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 21 | 0 | 0 | 0 | 100% | 13.521 | |
| EntityMappingsMultitenantJUnitTestCase(test-jpa-lrg22_xml_entity_mappings) | 11 | 0 | 0 | 0 | 100% | 20.997 | |
| AdvancedJunitTest(test-jpa-lrg22_xml_entity_mappings) | 8 | 0 | 0 | 0 | 100% | 26.772 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedCompositePKJunitTest(test-jpa-lrg22_1) | 27 | 0 | 0 | 0 | 100% | 55.773 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdvancedFetchGroupJunitTest(test-jpa-lrg22_1) | 8 | 0 | 0 | 0 | 100% | 1.993 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigPUTestSuite(test-jpa-lrg22_1) | 3 | 0 | 0 | 0 | 100% | 6.883 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OrderedListJunitTest(test-jpa-lrg22_1) | 7 | 0 | 0 | 0 | 100% | 27.487 | |
| OrderedListAttributeChangeTrackingJunitTest(test-jpa-lrg22_1) | 6 | 0 | 0 | 0 | 100% | 0.423 | |
| InheritedModelJunitTest(test-jpa-lrg22_1) | 36 | 0 | 0 | 0 | 100% | 41.191 | |
| InheritedCallbacksJunitTest(test-jpa-lrg22_1) | 10 | 0 | 0 | 0 | 100% | 33.983 | |
| EmbeddableSuperclassJunitTest(test-jpa-lrg22_1) | 24 | 0 | 0 | 0 | 100% | 34.066 |
[Summary] [Package List] [Test Cases]
| test | 79.125 |
| EMPersistAndCommitTest | 0.258 |
| EMRemoveAndCommitTests | 0.289 |
| EMMultipleFlushTests | 0.096 |
| EMModifyAndCommitTest | 0.296 |
| EMPersistAndFlushTest | 0.001 |
| EMCascadingPersistAndFlushTest | 0 |
| EMCascadingPersistAndCommitTest | 0.032 |
| EMRemoveAndPersistTest | 0.033 |
| EMModifyAndMergeTest | 0.066 |
| EMCascadingModifyAndMergeTest | 0.067 |
| EMRemoveAndFlushTest | 0.065 |
| EMCascadingRemoveAndFlushTest | 0.066 |
| EMFlushBatchWritingTest | 0.003 |
| EMCascadingModifyAndRefreshTest | 0.037 |
| EMModifyAndRefreshTest | 0.035 |
| EntityListenerPrePersistTest | 0.054 |
| EntityListenerPostPersistTest | 0.067 |
| EntityListenerPreUpdateTest | 0.05 |
| EntityListenerPostUpdateTest | 0.05 |
| EntityListenerPreRemoveTest | 0.058 |
| EntityListenerPostRemoveTest | 0.059 |
| EntityListenerPostLoadTest | 0.026 |
| EntityListenerPostLoadTransactionTest | 0.033 |
| EntityListenerPostLoadRefreshTest | 0.032 |
| EntityMethodPrePersistTest | 0.067 |
| EntityMethodPostPersistTest | 0.05 |
| EntityMethodPreUpdateTest | 0.058 |
| EntityMethodPostUpdateTest | 0.05 |
| EntityMethodPreRemoveTest | 0.05 |
| EntityMethodPostRemoveTest | 0.075 |
| EntityMethodPostLoadTest | 0.036 |
| EntityMethodPostLoadTransactionTest | 0.034 |
| EntityMethodPostLoadRefreshTest | 0.056 |
| NonDBChangePreUpdateTest | 0.075 |
| PrimaryKeyClassTest | 0.091 |
| XMLAnnotationMergingTest | 0.008 |
| testSetup | 2.005 | |
| testCascadePersistForUnregisteredObjects | 0.481 |
| testDeadLockOnReadLock | 12.191 | |
| testTransitionToDeferedFailure | 26.233 |
| testIsolationInRealContext | 0.001 |
| testGetConfigProperty | 0 |
| testReturnRootObject | 0.002 | |
| testSimpleReturnDirectToField | 0.001 | |
| testReturnObjectAndDirectToField | 0.002 | |
| testSimpleReturnObject | 0.001 | |
| testReturnUnrelatedObjectAndDirectToField | 0.003 |
| testSetup | 51.264 | |
| testExtendedPersistenceContext | 0.005 |
| testSetup | 49.083 | |
| testCreateProjects | 0.057 | |
| testCreateEmployeeWithFlush | 0.041 | |
| testVersionUpdateWithCorrectValue | 0.083 | |
| testVersionUpdateWithIncorrectValue | 0.035 | |
| testVersionUpdateWithNullValue | 0.024 |
| testSetup | 118.335 | |
| testPolicyConfigurationDefault | 0.014 | |
| testPolicyConfigurationCustom | 0.008 | |
| testSequencing | 0.334 | |
| testCleanup | 9.559 |
| testProjectCacheALLWithDefaultPU | 3.104 |
| testCreateConfigPU | 0.077 | |
| testVerifyConfigPU | 6.706 | |
| testCRUDConfigPU | 0.1 |
| testSetup | 50.1 |
| testSetup | 52.952 | |
| testNativeQueryWithSqlResultSetMappings | 0.083 | |
| testRootEmbeddable | 0.05 | |
| testNestedEmbeddable | 0.025 | |
| testMixedEmbeddable | 0.05 |
| testInvalidNamedQuery | 0.019 | |
| testEmCreateWithInvalidNamedQuery | 0.011 | |
| testQueryCreateInvalidNamedQuery | 0.001 | |
| testEmCreateWithInvalidNamedQueryValidationOnly | 0.008 |
| test_nullNonDeferred | 0.69 | |
| testSetup | 62.263 | |
| test_null | 1.101 | |
| test_ownerOwnsNonFueledVehicle | 0.234 | |
| test_ownerTOP | 0.6 | |
| test_schoolBusNullDriver | 0.083 | |
| test_fuelTypePetrol | 0.175 |
| testVehicleJoinCompany | 0.278 | |
| testSetup | 34.601 | |
| testCompanyJoinVehiclesWhereNameTOP | 0.289 | |
| testVehicleJoinCompanyWherePassengerCapacity | 0.018 | |
| testCompanyJoinVehicles | 0.015 |
| testInheritanceMultiTableException | 0.079 |
| testSetup | 27.128 | |
| testInitialize | 0.139 | |
| testInitialize | 0.077 | |
| testInitialize | 0.034 | |
| test1 | 0.054 | |
| test2 | 0.016 | |
| test3 | 0.039 |
| testInitialize | 0.16 | |
| testInitialize | 0.146 | |
| testInitialize | 0.031 | |
| test1 | 0.037 | |
| test2 | 0.011 | |
