# 
# RandomSource: KISS
# RNG: Byte-reversed org.apache.commons.rng.core.source32.KISSRandom
# 
# Java: 1.8.0_202
# Runtime: Java(TM) SE Runtime Environment (build 1.8.0_202-b08)
# JVM: Java HotSpot(TM) 64-Bit Server VM (build 25.202-b08, mixed mode)
# OS: Linux 3.13.0-91-generic amd64
# 
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2 
# 
# Start: 2019-05-10 14:26:31
# 
#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |rands/second|   Seed   |
stdin_input_raw|  2.52e+07  |1604556565|
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.95014646|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.42661517|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.64664297|  PASSED  
    diehard_rank_6x8|   0|    100000|     100|0.92873422|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.50015173|  PASSED  
        diehard_opso|   0|   2097152|     100|0.90138639|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.77490138|  PASSED  
         diehard_dna|   0|   2097152|     100|0.61302737|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.91063752|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.93184046|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.14465251|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.58770944|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.05473919|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.74422650|  PASSED  
        diehard_sums|   0|       100|     100|0.18182656|  PASSED  
        diehard_runs|   0|    100000|     100|0.37214203|  PASSED  
        diehard_runs|   0|    100000|     100|0.51784709|  PASSED  
       diehard_craps|   0|    200000|     100|0.75711194|  PASSED  
       diehard_craps|   0|    200000|     100|0.82878825|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.93571030|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.88964655|  PASSED  
         sts_monobit|   1|    100000|     100|0.94122896|  PASSED  
            sts_runs|   2|    100000|     100|0.98308623|  PASSED  
          sts_serial|   1|    100000|     100|0.90481355|  PASSED  
          sts_serial|   2|    100000|     100|0.50104335|  PASSED  
          sts_serial|   3|    100000|     100|0.67840689|  PASSED  
          sts_serial|   3|    100000|     100|0.07176883|  PASSED  
          sts_serial|   4|    100000|     100|0.45076903|  PASSED  
          sts_serial|   4|    100000|     100|0.81212609|  PASSED  
          sts_serial|   5|    100000|     100|0.41574075|  PASSED  
          sts_serial|   5|    100000|     100|0.98900820|  PASSED  
          sts_serial|   6|    100000|     100|0.88580894|  PASSED  
          sts_serial|   6|    100000|     100|0.32747162|  PASSED  
          sts_serial|   7|    100000|     100|0.25990565|  PASSED  
          sts_serial|   7|    100000|     100|0.11469811|  PASSED  
          sts_serial|   8|    100000|     100|0.21586788|  PASSED  
          sts_serial|   8|    100000|     100|0.47483557|  PASSED  
          sts_serial|   9|    100000|     100|0.51346966|  PASSED  
          sts_serial|   9|    100000|     100|0.85404338|  PASSED  
          sts_serial|  10|    100000|     100|0.11860185|  PASSED  
          sts_serial|  10|    100000|     100|0.01593558|  PASSED  
          sts_serial|  11|    100000|     100|0.06086646|  PASSED  
          sts_serial|  11|    100000|     100|0.87819918|  PASSED  
          sts_serial|  12|    100000|     100|0.16803140|  PASSED  
          sts_serial|  12|    100000|     100|0.80993197|  PASSED  
          sts_serial|  13|    100000|     100|0.18049410|  PASSED  
          sts_serial|  13|    100000|     100|0.75475029|  PASSED  
          sts_serial|  14|    100000|     100|0.80514599|  PASSED  
          sts_serial|  14|    100000|     100|0.45521654|  PASSED  
          sts_serial|  15|    100000|     100|0.72254405|  PASSED  
          sts_serial|  15|    100000|     100|0.84361331|  PASSED  
          sts_serial|  16|    100000|     100|0.65129353|  PASSED  
          sts_serial|  16|    100000|     100|0.98971476|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.35612792|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.89845630|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.89347633|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.12667377|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.99945427|   WEAK   
         rgb_bitdist|   5|    100000|     200|0.99968007|   WEAK   
         rgb_bitdist|   5|    100000|     300|0.98127701|  PASSED  
         rgb_bitdist|   6|    100000|     100|0.86849334|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.27037321|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.50279235|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.52698879|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.33911475|  PASSED  
         rgb_bitdist|  11|    100000|     100|0.63262764|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.90424088|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.91050974|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.61036505|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.45762085|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.09509533|  PASSED  
    rgb_permutations|   2|    100000|     100|0.75133722|  PASSED  
    rgb_permutations|   3|    100000|     100|0.42649535|  PASSED  
    rgb_permutations|   4|    100000|     100|0.99840194|   WEAK   
    rgb_permutations|   4|    100000|     200|0.77569959|  PASSED  
    rgb_permutations|   5|    100000|     100|0.73484723|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.65568959|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.55474844|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.97335724|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.33255064|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.06987275|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.77267184|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.58530850|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.18623307|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.52246663|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.00973982|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.40190531|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.65668414|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.62388434|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.61471776|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.99912013|   WEAK   
      rgb_lagged_sum|  14|   1000000|     200|0.94223598|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.40025912|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.49710334|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.25867072|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.12310557|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.74328746|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.14615478|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.97713593|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.59053125|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.75644563|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.98461160|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.77747699|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.56288920|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.33689063|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.28218667|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.24836055|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.07441155|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.42374107|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.79786174|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.85407377|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.85255199|  PASSED  
             dab_dct| 256|     50000|       1|0.69622023|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.10670027|  PASSED  
        dab_filltree|  32|  15000000|       1|0.95575601|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.92282237|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.38786333|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.75983212|  PASSED  
# 
# End: 2019-05-10 15:40:56
# 
# Exit value: 0
# Numbers used: 63352061952 >= 2^35 (253.4 GB)
# 
# Test duration: 74.40666833363335 minutes
# 
